loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-St Bk of India Oct 31, 2024 468.00 33.51 6.92
Equity-Bank of Baroda Oct 31, 2024 230.80 16.53 4.02
Equity-Canara Bank Oct 31, 2024 170.62 12.22 -5.30
Equity-Punjab Natl.Bank Oct 31, 2024 145.86 10.45 -6.21
Equity-Union Bank (I) Oct 31, 2024 113.77 8.15 -1.98
Equity-Indian Bank Oct 31, 2024 105.23 7.54 16.13
Equity-Bank of India Oct 31, 2024 66.37 4.75 0.93
Equity-Bank of Maha Oct 31, 2024 43.40 3.11 53.07
Equity-I O B Oct 31, 2024 18.77 1.34 -3.11
Equity-Central Bank Oct 31, 2024 17.50 1.25 0.96
Equity-UCO Bank Oct 31, 2024 12.80 0.92 -1.83
Equity-Pun. & Sind Bank Oct 31, 2024 3.11 0.22 -3.29
Reverse Repo-TREPS Oct 31, 2024 0.40 0.03 -50.03
Net CA & Others-Net CA & Others Oct 31, 2024 -0.25 -0.02 0.00